Route | Message Address |
|---|---|
Flight wholly within the IFPS Zone (ENR 1.10 refers) | EUCHZMFP and EUCBZMFP or use IFPS collective address EGZYIFPS |
Within the Shanwick OCA and FIR | EUCHZMFP and EUCBZMFP |
Flights which will transit the SOTA | EUCHZMFP and EUCBZMFP |
Flights which will transit the BOTA | LFRRZQZX |
Flights requiring a service from Swanwick Military | EGZYOATT |
Flight or part of flight outside the IFPS Zone | As detailed in the AIP of the State or country flown through – see note. |
Aerodrome | Requirement |
|---|---|
EGAC (Belfast/City) | Add EGAAZTZX (Aldergrove ARO) |
EGBE (Coventry) | Add EGBBZTZX (Birmingham ATC) |
EGEC (Campbeltown) | Add EGPEZEZA |
EGFF (Cardiff) | Add EGFFZIZF (for VFR departures from Cardiff and VFR flight plans requiring onward transmission) |
EGHH (Bournemouth) | Add EGHIZTZX (Southampton Zone) |
EGLK (Blackbushe) | Add EGLFZTZX (Farnborough ATC) |
EGNH (Blackpool) | Add EGNOZTZX (Warton Approach) |
| EGNL (Walney) | Add EGNOZTZX (Warton Approach) |
| EGPA (Kirkwall) | Add EGPEZEZA |
EGPB (Sumburgh) and any other Shetland Isles aerodrome/destination | Add EGPDZTZX Add EGPEZEZA |
| EGPC (Wick) | Add EGPEZEZA |
| EGPE (Inverness) | Add EGPEZEZA |
EGPH (Edinburgh) | Add EGPHZGZX |
| EGPI (Islay) | Add EGPEZEZA |
| EGPL (Benbecula) | Add EGPEZEZA |
| EGPN (Dundee) | Add EGPEZEZA |
| EGPO (Stornoway) | Add EGPEZEZA |
| EGPR (Barra) | Add EGPEZEZA |
| EGPU (Tiree) | Add EGPEZEZA |
EGSY (St Athan) | Add EGFFZTZX |
EGTF (Fairoaks) | Add EGLFZTZX |
Route | Address |
|---|---|
Entering or remaining within Scottish FIR/UIR | EGZYVFRP |
Entering or remaining within London FIR/UIR | EGZYVFRT |
Within the Shanwick Oceanic FIR | EGGXZOZX |
Entering or remaining within Channel Islands CTR or CTAs | EGJJZRZX |
Entering any Aberdeen ATSU Off-shore Area of Responsibility (shown at ENR 6-23) | EGPDZTZX |
Any flight or portion of flight through an FIR of a neighbouring state (eg Cross Channel flight) | As detailed in the AIP of the State or country flown through – see note. |
Note: AIPs for all Eurocontrol states can be downloaded free of charge from the Eurocontrol Website at: http://www.ead.eurocontrol.int/eadcms/eadsite/index.php.html